HIINDIA.COM
South Asian Views On Global News - Update 24X7
ELI

Europa League standings

BUY-SELL | HELP WANTED | MATRIMONIAL

UEFA20151127124145_l

London, Nov 27: The following are the Europa League standings after Thursday's group matches (played, won, drawn, lost, goals for, goals against, points), according to Xinhua.

Group A
Molde 5 3 1 1 9 6 10 – qualified
Fenerbahce 5 2 2 1 6 5 8
Ajax 5 1 3 1 5 5 6
Celtic 5 0 2 3 7 11 2

Group B
Liverpool 5 2 3 0 6 4 9 – qualified
Sion 5 2 2 1 5 5 8
Rubin Kazan 5 1 2 2 4 4 5
Bordeaux 5 0 3 2 3 5 3

Group C
Dortmund 5 3 1 1 10 4 10 – qualified
FK Krasnodar 5 3 1 1 6 4 10 – qualified
PAOK 5 0 4 1 2 3 4
Qabala FK 5 0 2 3 2 9 2

Group D
Napoli 5 5 0 0 17 1 15 – qualified
Midtjylland 5 2 0 3 5 11 6
Legia Warszawa 5 1 1 3 2 5 4
Club Brugge 5 1 1 3 3 10 4

Group E
Villarreal 5 4 0 1 9 3 12 – qualified
Rapid Vienna 5 4 0 1 8 5 12 – qualified
Viktoria Plzen 5 1 0 4 5 7 3
Dinamo Minsk 5 1 0 4 2 9 3

Group F
Braga 5 4 0 1 7 4 12 – qualified
Marseille 5 3 0 2 8 5 9
Slovan Liberec 5 2 1 2 4 4 7
Groningen 5 0 1 4 2 8 1

Group G
Lazio 5 4 1 0 12 5 13 – qualified
Saint-Etienne 5 2 2 1 9 6 8 – qualified
Dnipropetrovsk 5 1 1 3 3 8 4
Rosenborg 5 0 2 3 4 9 2

Group H
Besiktas 5 2 3 0 6 3 9
Lokomotiv Moscow 5 2 2 1 9 7 8
Sporting Lisbon 5 2 1 2 11 10 7
KF Skknderbeu 5 1 0 4 4 10 3

Group I
Basel 5 3 1 1 9 5 10 – qualified
Fiorentina 5 2 1 2 10 6 7
Lech Poznan 5 1 2 2 2 5 5
Belenenses 5 1 2 2 2 7 5

Group J
Tottenham 5 3 1 1 8 5 10 – qualified
Anderlecht 5 2 1 2 6 5 7
Monaco 5 1 3 1 4 5 6
Garabagh 5 1 1 3 3 6 4

Group K
Schalke 04 5 3 2 0 11 3 11 – qualified
Sparta Prague 5 2 3 0 7 4 9 – qualified
Asteras 5 1 1 3 4 8 4
APOEL 5 1 0 4 2 9 3

Group L
Athletic Bilbao 5 4 0 1 14 6 12 – qualified
Partizan Belgrade 5 3 0 2 9 11 9
FC Augsburg 5 2 0 3 9 10 6
AZ Alkmaar 5 1 0 4 6 11 3

Note: Top two in each group qualify for last 32 where they will be joined by eight teams who finished third in the Champions League group stages.

Replica of Print on your device!

CLICK & Send us 'hi' for Free Subscription

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept