HIINDIA.COM
South Asian Views On Global News - Update 24X7

Juventus on top of Serie A points table

BUY-SELL | HELP WANTED | MATRIMONIAL

juventus120140303154351_l

Rome, March 3 (IANS) Juventus consolidated their position at the top of the Italian Serie A League by beating AC Milan 2-0 in their Sunday match.

They have a 11 point lead over second-placed Roma, who have 58 points with a match in hand. Napoli are in third position with 52 points.

The standings after Sunday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points), reports Xinhua.

Juventus 26 22 3 1 62 19 69

Roma 25 17 7 1 49 11 58

Napoli 26 15 7 4 51 29 52

Fiorentina 26 13 6 7 45 29 45

Inter Milan 26 10 11 5 43 29 41

Parma 25 10 10 5 39 29 40

Verona 26 12 4 10 43 42 40

Lazio 26 10 8 8 34 34 38

Torino 26 9 9 8 39 34 36

AC Milan 26 9 8 9 39 37 35

Genoa 26 9 8 9 30 32 35

Sampdoria 26 8 7 11 29 37 31

Atalanta 26 9 4 13 27 38 31

Cagliari 26 6 10 10 26 35 28

Udinese 26 8 4 14 29 39 28

Bologna 26 4 10 12 22 41 22

Chievo 26 5 6 15 20 37 21

Livorno 26 5 6 15 27 46 21

Catania 26 4 7 15 19 45 19

Sassuolo 26 4 5 17 25 55 17

Replica of Print on your device!

CLICK & Send us 'hi' for Free Subscription

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept