HIINDIA.COM
South Asian Views On Global News - Update 24X7

FIFA World Cup group standings

fifa20140621203511_l20140622052535_l20140625143903_l

Rio de Janeiro, June 25 (IANS) Following are the World Cup group standings after Tuesday's games in order of games played, games won, games lost, drawn, goals scored, goals conceded and points, according to Xinhua:

Group A

Brazil 3 2 1 0 7 2 7 – qualified

Mexico 3 2 1 0 4 1 7 – qualified

Croatia 3 1 0 2 6 6 3

Cameroon 3 0 0 3 1 9 0

Group B

Netherlands 3 3 0 0 10 3 9 – qualified

Chile 3 2 0 1 5 3 6 – qualified

Spain 3 1 0 2 4 7 3

Australia 3 0 0 3 3 9 0

Group C

Colombia 3 3 0 0 9 2 9 – qualified

Greece 3 1 1 1 2 4 4 – qualified

Cote d'Ivoire 3 1 0 2 4 5 3

Japan 3 0 1 2 2 6 1

Group D

Costa Rica 3 2 1 0 4 1 7 – qualified

Uruguay 3 2 0 1 4 4 6 – qualified

Italy 3 1 0 2 2 3 3

England 3 0 1 2 2 4 1

Group E

France 2 2 0 0 8 2 6

Ecuador 2 1 0 1 3 3 3

Switzerland 2 1 0 1 4 6 3

Honduras 2 0 0 2 1 5 0

Group F

Argentina 2 2 0 0 3 1 6 – qualified

Nigeria 2 1 1 0 1 0 4

Iran 2 0 1 1 0 1 1

Bosnia 2 0 0 2 1 3 0

Group G

Germany 2 1 1 0 6 2 4

United States 2 1 1 0 4 3 4

Ghana 2 0 1 1 3 4 1

Portugal 2 0 1 1 2 6 1

Group H

Belgium 2 2 0 0 3 1 6 – qualified

Algeria 2 1 0 1 5 4 3

Russia 2 0 1 1 1 2 1

South Korea 2 0 1 1 3 5 1

Replica of Print on your device!

CLICK & Send us 'hi' for Free Subscription

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept

gtag('set', {'user_id': 'USER_ID'}); // Set the user ID using signed-in user_id.