HIINDIA.COM
South Asian Views On Global News - Update 24X7

Euro 2016 qualifying standings

BUY-SELL | HELP WANTED | MATRIMONIAL

Euro 201620150908113633_l

London, Sep 8: Following are the Euro 2016 qualifying standings after matches on Monday tabulated under matches played, won, drawn, lost, goals for, against, points, according to Xinhua.

Group A

Iceland 8 6 1 1 15 3 19 *
Czech Republic 8 6 1 1 16 10 19 *
Turkey 8 3 3 2 11 9 12
Netherlands 8 3 1 4 13 10 10
Latvia 8 0 4 4 4 16 4
Kazakhstan 8 0 2 6 5 16 2

Group B

Wales 8 5 3 0 9 2 18
Belgium 8 5 2 1 17 3 17
Israel 8 4 1 3 14 9 13
Bosnia-Herzegovina 8 3 2 3 12 10 11
Cyprus 8 3 0 5 12 13 9
Andorra 8 0 0 8 3 30 0

Group C

Spain 7 6 0 1 17 3 18
Slovakia 7 6 0 1 13 5 18
Ukraine 7 5 0 2 12 3 15
Belarus 7 1 1 5 5 14 4
Luxembourg 7 1 1 5 4 17 4
Macedonia 7 1 0 5 6 14 3

Group D

Germany 8 6 1 1 22 7 19
Poland 8 5 2 1 29 7 17
Ireland 8 4 3 1 17 5 15
Scotland 8 3 2 3 14 10 11
Georgia 8 2 0 6 5 14 6
Gibraltar 8 0 0 8 2 46 0

Group E

England 7 7 0 0 24 3 21 *
Switzerland 7 5 0 2 16 6 15
Estonia 7 3 1 3 4 5 10
Slovenia 7 3 0 4 14 10 9
Lithuania 7 2 0 5 4 13 6
San Marino 7 0 1 6 0 25 1

Group F

Northern Ireland 8 5 2 1 12 5 17
Romania 8 4 4 0 7 1 16
Hungary 8 3 4 1 6 4 13
Finland 8 3 1 4 7 8 10
Faroe Islands 8 2 0 6 5 12 6
Greece 8 0 3 5 2 8 3

Group G

Austria 7 6 1 0 12 2 19
Sweden 7 3 3 1 10 5 12
Russia 7 3 2 2 10 4 11
Montenegro 7 2 2 3 6 8 8
Liechtenstein 7 1 2 4 2 14 5
Moldova 7 0 2 5 3 10 2

Group H

Italy 8 5 3 0 11 5 18
Norway 8 5 1 2 10 8 16
Croatia 8 4 3 1 16 5 15
Bulgaria 8 2 2 4 7 9 8
Azerbaijan 8 1 3 4 6 13 6
Malta 8 0 2 6 3 13 2

Group I

Portugal 6 5 0 1 8 4 15
Denmark 7 3 3 1 8 4 12
Albania 6 3 2 1 8 4 11
Armenia 7 0 2 5 5 11 2
Serbia 6 1 1 4 5 11 1

Asterisk * means the team has aleady qualified. Top two in each group as well as best third-placed team qualify for finals automatically. Eight other third-placed teams enter play-offs. 

Replica of Print on your device!

CLICK & Send us 'hi' for Free Subscription

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept